Skip to content
The Club
Events
Sports
Join us
Policies
Contact
Shop
The Social Side
Ah! the bar… The traditional heart of most sports clubs, come take a look...
Function Hire
Everything from family functions, weddings, christenings, birthdays...
What's on
Whether it be an event, or you're looking to view sporting fixtures, view events here.
Cricket
5 Men’s Team | 1 Women’s Team | Thriving Boys & Girls Junior Teams across all ages
Hockey
Whether you are new to hockey or returning to the sport, Northern is the place for you!
Squash
8 Squash Teams representing the club, 6 in the North West County League, and 2 Ladies teams.
Snooker
With 2 excellent tables, Snooker at The Northern Club is the perfect place for you!
Bowls
2 top class greens, with 10 mixed, men only or ladies only teams playing in afternoon or evening leagues!
Membership Rates
View our Membership options and rates.
Smart Club Cloud
Manage your membership online.
Membership Form
Complete our online form to apply to join
Northern Cricket
Bowling Honours Board
Bowling (+ 7 wickets) - 1st XI 1947 - 1999
17-May-47 | JG Kerr | Preston | (A) | 16-2-33-7
24-May-47 | JG Kerr | Boughton Hall | (A) | 28-7-71-7
07-Jun-47 | JG Kerr | Wallasey | (A) | 26-6-66-8
02-Aug-47 | JG Kerr | Hightown | (A) | 21-6-37-7
08-Aug-47 | JG Kerr | Cheshire Wanderers | (H) | 23-1-66-9
07-May-49 | G Parry | Formby | (A) | 20-7-33-8
17-Jun-50 | CD Sumner | Formby | (A) | 15-5-98-7
30-May-51 | G Parry | Wallasey (ko) | (A) | 9.5-0-49-7
03-Jun-52 | G Glynn Jones | Lloyds Bank (London) | (H) | 17-5-40-8
07-Aug-52 | TR Robinson | Lytham | (H) | 16-5-41-7
14-Jul-54 | G Glynn Jones | Bootle (ko) | () | 8.2-2-29-7
10-Sep-55 | G Glynn Jones | Neston | (H) | 23.5-9-33-7
17-Sep-55 | G Parry | Southport | (A) | 16-2-42-7
08-Aug-59 | H Woods | Birkenhead Park | (A) | 13.5-4-41-7
23-Sep-59 | FH Howell | Boughton Hall | (A) | 9.1-4-16-7
13-May-61 | R Whitehead | New Brighton | (H) | 12-3-30-7
28-Apr-62 | JG Searle | St.Helens Recs | (A) | 10-2-29-7
20-Jun-64 | WHR Meageen | Bootle | (A) | 21.4-4-70-7
15-Aug-64 | H Woods | Birkenhead Park | (H) | 14-4-28-7
29-Apr-67 | FH Howell | Oxton | (A) | 17-6-35-7
11-May-68 | FH Howell | New Brighton | (A) | 16-4-30-7
02-Sep-68 | BN Lewis | Ormskirk | (A) | 14-7-17-8
14-Sep-68 | BN Lewis | Oxton | (H) | 18.4-8-38-7
26-Jul-69 | J Dixon | Liverpool | (H) | 13.3-3-25-7
06-Jun-70 | A Thompson | St.Helens Recs | (H) | 11.2-7-25-7
31-May-71 | FH Howell | Ormskirk | (A) | 26-9-41-7
01-Jul-72 | TG Bennett | Formby | (A) | 15-1-40-7
08-Jul-72 | FH Howell | Sefton | (H) | 24-8-41-7
08-Sep-73 | PS Bryan | Neston | (A) | 16.5-7-16-7
26-May-75 | PS Bryan | Ormskirk | (A) | 17.4-8-35-7
27-Jul-75 | PS Bryan | Alderley Edge | (A) | 24.4-7-61-7
16-Aug-75 | PS Bryan | New Brighton | (A) | 25-6-51-7
13-Sep-75 | BN Lewis | Oxton | (A) | 21-3-33-7
10-Jul-76 | PS Bryan | Hightown | (A) | 19.3-6-39-7
04-Aug-79 | C Lever | Bootle | (A) | 15.5-8-28-7
25-Aug-79 | AR McGregor | Ormskirk | (H) | 22.3-7-46-8
24-May-80 | AR McGregor | New Brighton | (H) | 11.4-4-31-7
19-Jul-80 | EA Hadfield | Huyton | (H) | 20.2-3-54-7
16-Aug-80 | C Lever | Sefton | (A) | 21-0-38-7
29-Aug-81 | C Lever | Huyton | (H) | 16-4-28-7
17-Jul-82 | C Lever | Birkenhead Park | (H) | 17.4-9-21-7
05-May-84 | C Lever | Neston | (A) | 19-8-47-7
27-Apr-85 | R Jackson | Huyton | (A) | 10-2-38-7
18-Apr-87 | MA Lees | Wallasey | (A) | 12-5-21-7
23-May-87 | C Lever | New Brighton | (A) | 15-11-7-8
06-Jun-88 | C Lever | Wallasey | (A) | 27-9-66-7
18-Aug-90 | MA Lees | Huyton | (H) | 20-8-56-8
12-Jun-93 | PJ Rennie | Neston | (H) | 20.2-8-52-7
19-Jun-93 | PJ Cooper | Southport | (A) | 14.4-4-68-7
30-Aug-93 | MA Lees | Ormskirk | (H) | 19-3-62-7
16-May-94 | D Mawdsley | Wallasey | (H) | 13-3-37-7
29-Apr-95 | MJ Gerits | Hightown | (H) | 17-4-51-7
15-Jul-95 | M Mannion | Huyton | (H) | 13.1-3-38-8
09-Sep-95 | NA Doggett | Neston | (H) | 19-6-60-7
06-Jul-96 | PJ Rennie | Newton le Willows | (H) | 22-2-77-7
12-Jul-97 | NA Doggett | St.Helens Recs | (A) | 23-9-60-7
06-Jun-98 | GJ Mail | Worsley | (H) | 25.5-1-79-7
15-Aug-98 | GJ Mail | Bootle | (A) | 21.5-7-55-7
26-Jun-99 | PA Jaques | Ormskirk | (A) | 19.5-4-60-7
BOWLING (+ 7 WICKETS) - 1ST XI 2000 -
13-May-00 | JIT Woosey | Wigan | (A) | 19.1-8-33-7
15-Jul-00 | JIT Woosey | Leigh | (A) | 10.1-1-48-7
22-Jul-00 | JIT Woosey | Wigan | (H) | 28-8-57-7
16-Sep-00 | JIT Woosey | Lytham | (H) | 21.4-10-64-8
31-Aug-02 | MJ Holden | New Brighton | (H) | 8-3-23-8
07-Sep-02 | PN Unsworth | Worsley | (A) | 16.5-6-25-8
01-Jul-06 | JF Wildman | Sefton Park | (H) | 11-1-52-7
08-Jul-06 | KR Brown | Colwyn Bay | (A) | 13.3-5-25-7
15-Jul-06 | JF Wildman | Bootle | (H) | 16-2-76-7
07-Jul-07 | SJ Mullaney | Hightown | (A) | 21-5-48-7
28-Jun-08 | JIT Woosey | Formby | (H) | 25.2-7-61-9
05-Jul-08 | JIT Woosey | St.Helens Recs | (A) | 11-1-33-7
11-Sep-10 | M Baer | Newton le Willows | (H) | 12-2-36-7
14-May-11 | TE Bailey | Newton le Willows | (H) | 11.2-4-14-8
05-May-12 | NT Caunce | Lytham | (H) | 13-6-34-7
27-May-12 | TM Sephton | Atherton (ko) | (A) | 8-2-14-7
04-Jun-12 | TM Sephton | Ormskirk | (A) | 16-4-54-7
11-May-13 | J Boardman | Leigh | (A) | 9-4-25-7
17-May-14 | TM Sephton | Wallasey | (H) | 24-4-53-7
09-Aug-14 | TM Sephton | Lytham | (A) | 22-3-99-7
23-Aug-14 | SW Lucas | Ormskirk | (H) | 16-3-35-7
20-Sep-14 | TM Sephton | Leigh | (A) | 21-4-85-7
01-Aug-15 | TM Sephton | Highfield | (H) | 15-2-55-7
04-Jun-16 | TM Sephton | Rainhill | (A) | 12.3-4-29-7
01-Jul-17 | TM Sephton | Ainsdale | (A) | 14.1-0-73-7
15-Jul-17 | TM Sephton | Wallasey | (A) | 19.4-4-53-8
19-Aug-17 | TM Sephton | Leigh | (A) | 18.1-8-60-8
12-May-18 | LB Grey | Bootle | (A) | 18-3-46-8
19-May-18 | TM Sephton | Leigh | (H) | 18-3-60-9
14-Jul-18 | TM Sephton | New Brighton | (A) | 15.3-4-41-7
01-Sep-18 | TM Sephton | Lytham | (H) | 29-6-110-7
15-Sep-18 | TM Sephton | Formby | (H) | 21.5-4-61-8
07-Sep-19 | TM Sephton | Orrell Red Triangle | (H) | 23-5-62-7
24-Apr-21 | TM Sephton | Formby | (A) | 19-2-77-7
14-May-22 | TM Sephton | Wigan | (H) | 15.3-7-37-7
09-Jul-22 | LB Grey | Orrell Red Triangle | (H) | 8.4-2-23-7
16-Jul-22 | D Wilson | Southport | (H) | 17.3-4-66-7
BOWLING (+ 7 WICKETS) - other elevens 1947 - 1999
19-Apr-47 | M Sturla | Hightown | 2 | (A) | 12-1-56-7 |
26-May-47 | P Rumjahn | Ormskirk | 2 | (A) | 15-0-56-7 |
31-May-47 | RE Formby | Birkenhead Park | 2 | (H) | 28-8-48-7 |
12-Jul-47 | JS Ferguson | Boughton Hall | 2 | (A) | 21-3-59-7 |
30-Aug-47 | JS Ferguson | Birkenhead Park | 2 | (A) | 13-2-60-7 |
18-Sep-48 | J Wills | Birkenhead Park | 2 | (A) | 12-4-27-7 |
07-Aug-50 | H Royle | Ormskirk | 2 | (A) | 14-4-29-7 |
30-Jun-51 | JG Searle | Neston | 2 | (H) | 10.3-2-26-7 |
21-Jul-51 | M Rowe | Wallasey | 2 | (H) | 12-3-24-7 |
06-Aug-51 | M Rowe | Ormskirk | 2 | (A) | 17-9-28-8 |
17-May-52 | RE Formby | Sefton | 2 | (A) | 15-3-26-7 |
28-Jul-56 | JA Cogan | Liverpool | 2 | (A) | 21-3-47-7 |
18-May-57 | JG Searle | Neston | 2 | (A) | 19-5-65-7 |
30-Aug-58 | CD Sumner | Southport | 2 | (H) | 18.5-10-10-7 |
29-Jul-61 | JA Chellingworth | Formby | 2 | (A) | 14-2-25-7 |
05-Aug-61 | JA Chellingworth | Sefton | 2 | (H) | 22-8-58-7 |
30-Jun-62 | JA Rose | Eastleigh | Mid | (A) | 3-2-3-7 |
01-Sep-62 | K Munford | Birkenhead Park | 2 | (H) | 16-4-58-7 |
04-May-63 | TD Williams | Neston | An | (A) | 8.5-3-19-7 |
18-May-63 | RP Cox | Hightown | | (H) | 10-4-18-7 |
01-Jun-63 | A Lambert | St.Helens | 3 | (H) | 9-4-9-7 |
15-Jun-63 | TD Williams | Ellerman Lines | An | (H) | 10.1-2-25-7 |
19-Jun-63 | P Whalley | Rossall | Mid | (A) | 27.1-12-37-8 |
18-Apr-64 | C Williams | Eastham | 3 | (H) | 15.1-5-26-8 |
10-May-64 | JE Burns | Southport | An | (A) | 24-15-16-7 |
01-Aug-64 | L Mathias | M.D.& H.B. | An | (H) | 16-5-50-7 |
22-Aug-64 | DA Poole | Huyton | 3 | (H) | 7.1-2-15-7 |
30-Aug-65 | JG Searle | Ormskirk | 2 | (A) | 22-6-56-8 |
30-May-66 | FB Burns | Ormskirk | 2 | (A) | 24.5-1-89-7 |
09-Jul-66 | D Roberts | St.Helens Recs | An | (H) | 19-10-33-7 |
23-Jul-66 | FH Howell | Huyton | 2 | (A) | 18.1-4-27-7 |
03-Aug-66 | FB Burns | Lancashire Police | Mid | (H) | 15.1-4-43-7 |
20-Aug-66 | P Monaghan | M.D.& H.B. | 3 | (H) | 14-8-21-8 |
27-Aug-66 | L Mathias | Hightown | An | (H) | 15-8-16-7 |
10-Jun-67 | JG Searle | Birkenhead Park | 2 | (A) | 22-7-56-7 |
04-May-68 | DA Poole | Eastham | An | (H) | 13-2-25-7 |
03-Jun-68 | TG Bennett | Ormskirk | 2 | (A) | 15-5-29-7 |
03-Jun-68 | AH Sloan | Ormskirk | 3 | (H) | 13-9-5-7 |
23-Aug-68 | J Byrne | Wallasey | 2 | (A) | 17-2-33-7 |
02-Sep-68 | JG Searle | Ormskirk | 2 | (H) | 18.4-3-46-7 |
17-May-69 | JA Rose | Wallasey | An | (A) | 10.3-3-10-9 |
31-May-69 | JA Rose | M.D.& H.B. | An | (A) | 9-3-18-7 |
21-Jun-69 | C Pinnington | New Brighton | 2 | (H) | 17-5-46-7 |
16-May-70 | RH Betts | Hightown | 3 | (H) | 10.5-1-32-7 |
31-May-70 | JK Whalley | Odyssey | An | (A) | 12-1-40-7 |
06-Jun-70 | AH Sloan | St.Helens Recs | An | (A) | 12-5-25-7 |
04-Jul-70 | P Allen | Bootle | 3 | (H) | 14.2-4-35-7 |
12-Jul-70 | RC Turner | N.A.L.G.O. | 3 | (A) | 10.5-6-23-7 |
25-Jul-70 | AH Sloan | New Brighton | An | (H) | 18-10-19-7 |
17-Apr-71 | RC Jones | Oxton | 3 | (H) | 14.4-5-22-7 |
15-May-71 | PJ Day | Formby | 3 | (H) | 17-4-39-7 |
13-Aug-71 | MR Day | Waterloo Park | Sun | (A) | 12.2-5-27-7 |
05-May-72 | RH Betts | Oxton | 3 | (A) | 12-1-34-7 |
27-May-72 | K Munford | St.Helens Recs | | (H) | 10-1-34-8 |
26-Aug-72 | RC Turner | Wallasey | 3 | (A) | 16-4-29-7 |
09-Sep-72 | GCA Jones | Huyton | 2 | (A) | 17-4-43-7 |
16-Jun-73 | KG Parry | Eastham | 3 | (A) | 17-4-27-7 |
14-Jul-73 | KG Parry | Hightown | 3 | (A) | 9-3-21-7 |
25-May-74 | JM Charles | Huyton | 3 | (H) | 14-7-11-7 |
22-Jun-74 | RC Turner | Sefton | 3 | (H) 22-9-38-8 |
09-Aug-75 | KG Parry | Chester Boughton Hall | 3 | (A) 13-4-24-8 |
22-May-76 | M Gilligan | Inland Revenue | Ext | (H) 18.2-5-32-7 |
03-Jul-76 | KG Parry | Chester Boughton Hall | 3 | (A) 12.4-3-42-7 |
17-Jul-76 | J Butler | Oxton | 2 | (A) 16.3-6-20-7 |
31-Jul-76 | M Gilligan | West Wirral | Ext | (H) 18.2-10-28-7 |
07-Aug-76 | JG Watts | Bootle | 3 | (H) 16.4-3-38-7 |
15-May-77 | WT Hughes | St.Helens | An | (H) 18.5-6-46-9 |
21-May-77 | J Wilks | Hightown | An | (A) 18.1-2-47-9 |
02-Jul-77 | M Gilligan | Ince Blundell | Ext | (A) 22-7-45-7 |
02-Jul-77 | JG Watts | Wallasey | 3 | (H) 13-3-30-8 |
09-Jul-77 | JG Watts | New Brighton | 3 | (A) 17.2-9-19-8 |
13-Aug-77 | J Wilks | Neston | An | (H) 17.3-3-56-7 |
27-Aug-77 | GB Capstick | Hightown | 2 | (H) 19-8-27-8 |
20-May-78 | M Coutts | Ormskirk | 3 | (H) 12-2-34-7 |
27-May-78 | RA Moulsdale | Sefton | 3 | (H) 17.1-3-49-7 |
03-Jun-78 | M Fell | Chester Boughton Hall | 3 | (A) 11.1-1-42-7 |
23-Jun-79 | K Abernathy | Eastham | 3 | (A) 15.5-5-25-7 |
28-Jun-80 | N Palin | Eastham | Ext | (H) 18-10-15-7 |
17-Aug-80 | I Gilbertson | Merseyside West Indies | Sun | (H) 18-7-46-8 |
31-Aug-80 | LA Knowles | Upton | Sun | (H) 8.5-1-40-7 |
15-Sep-80 | J Butler | Bootle | An | (H) 16-7-51-7 |
13-Jun-81 | BM McDougall | Litherland CC | 3 | (H) 10.1-4-22-7 |
20-Jun-81 | J Butler | Sefton | An | (A) 13.5-3-20-7 |
18-Jul-81 | M Gilligan | New Brighton | An | (H) 13.1-4-18-9 |
25-Jul-81 | GCA Jones | Hightown | 3 | (H) 14-10-20-9 |
08-Aug-81 | DA Poole | Southport | 2 | (H) 18-5-53-7 |
23-Aug-81 | PJ Wills | Maghull | Sun | (H) 20.4-3-40-8 |
08-May-82 | WT Hughes | New Brighton | An | (A) 16.5-8-10-7 |
22-May-82 | PJ Wills | Bootle | 2 | (H) 13.3-1-43-7 |
29-May-82 | PJ Wills | Hightown | 2 | (A) 25-3-58-7 |
24-Jul-82 | LA Knowles | Litherland CC | Ext | (H) 16-7-32-7 |
29-Aug-82 | AE Meehan | Litherland CC | Sun | (H) 11-7-12-8 |
23-May-83 | N Palin | Oxton | An | (A) 12.2-5-20-7 |
06-Jun-83 | M Forrest | Neston | 3 | (H) 10.3-3-21-7 |
06-Jun-83 | M Gilligan | Birkenhead Wayfarers | Sun | (A) 9.4-5-6-7 |
03-Sep-83 | M Coutts | West Derby O.B. | Sun | (H) 23-7-47-7 |
03-Jun-84 | PJ Wills | Litherland Meths | Sun | (H) 23-8-49-7 |
16-Jun-84 | WT Hughes | Southport | An | (A) 9-2-37-7 |
30-Jun-84 | RA Moulsdale | Wallasey | 2 | (H) 21-4-96-8 |
07-Jul-84 | J Butler | Ince Blundell | An | (A) 13-7-31-7 |
21-Jul-84 | M Forrest | Sefton | 3 | (A) 13-5-31-7 |
04-Aug-84 | AJ Anderson | New Brighton | 2 | (H) 22-10-28-8 |
04-May-85 | A Hill | Upton | Sun | (A) 19-4-41-7 |
11-May-85 | LA Knowles | Eastham | An | (A) 15.3-4-48-7 |
18-May-85 | LA Knowles | Formby | 3 | (H) 19-9-40-8 |
07-Sep-85 | J Butler | Chester Boughton Hall | An | (A) 16-5-35-7 |
26-Apr-86 | M Coutts | St.Helens Recs | An | (H) 13.5-8-7-7 |
26-May-86 | HN Tully | Sefton | An | (H) 17-8-18-7 |
21-Jun-86 | J Butler | Birkenhead Park | An | (A) 11.3-5-10-7 |
28-Jun-86 | DA Poole | Formby | 3 | (H) 13-6-25-7 |
23-Aug-86 | S Bell | Liverpool | 3 | (A) 18.3-11-10-8 |
13-Sep-86 | M Coutts | Birkenhead St.Marys | Sun | (H) 14-4-20-7 |
25-Apr-87 | J Wilks | Sefton | An | (H) 13.3-0-77-7 |
09-May-87 | ND Scott | Sefton | 2 | (H) 18.5-6-52-8 |
13-Jun-87 | AJ Anderson | Hightown | 2 | (A) 17.5-4-30-8 |
04-Jul-87 | A Hill | St.Helens Recs | 3 | (A) 18-1-61-7 |
11-Jul-87 | WT Hughes | Whitefield | An | (A) 14.5-3-56-7 |
31-Aug-87 | J Butler | Ormskirk | An | (H) 15.5-5-26-8 |
30-Jul-88 | LA Knowles | Hightown | 2 | (H) 8.4-0-25-7 |
10-Sep-88 | DA Poole | Wallasey | 3 | (H) 9.2-2-26-7 |
10-May-89 | G Tweedle | Rydal School | Mid | (A) 23.3-7-53-9 |
29-May-89 | J Jones jnr | Ormskirk | 3 | (H) 13-5-23-7 |
10-Jun-89 | EA Hadfield | Oxton | 2 | (A) 13.2-3-38-8 |
08-Jul-89 | J Butler | Huyton | An | (H) 23.3-5-69-7 |
15-Jul-89 | AJ Anderson | Wallasey | 2 | (H) 18.1-6-48-7 |
22-Jul-89 | PJ Wills | Birkenhead Park | 3 | (A) 19-2-70-10 |
23-Jul-89 | JG Watts | Maghull | Sun | (H) 10-2-45-7 |
21-Apr-90 | M Coutts | Liverpool | An | (H) 12-6-20-8 |
04-Aug-90 | I Jamson | Metal Box | Sun | (A) 15.5-2-52-7 |
11-Aug-90 | PJ Rennie | Southport | 2 | (H) 17-3-58-7 |
18-Aug-90 | J Wilks | Huyton | An | (A) 16.-4-45-7 |
04-May-91 | J Butler | St.Helens Recs | An | (A) 16.5-4-22-7 |
22-Jun-91 | N Gilbert | Bootle | An | (H) 15.1-8-18-7 |
20-Jul-91 | M Vis | Christ the King | Ext | (H) 11-2-14-7 |
17-Aug-91 | ND Scott | Penwortham | Ext | (A) 16-5-15-8 |
02-May-92 | J Wilks | Upton | Ext | (A) 12-0-75-7 |
27-Jul-92 | PJ Wills | St.Helens Recs | 3 | (H) 16-5-45-7 |
23-Aug-92 | C Lever | New Brighton | 2 | (A) 8-0-56-7 |
29-Aug-92 | P Skelton | Liverpool | 3 | (H) 15.4-4-72-7 |
24-Apr-93 | AJ Anderson | Birkenhead Park | 2 | (H) 17.4-4-56-8 |
01-Aug-93 | PJ Wills | Pirates | Sun | (H) 12.5-0-64-7 |
08-Aug-93 | PJ Wills | Chester County Officers | Sun | (H) 15-4-52-7 |
22-Aug-93 | JG Watts | Sundowners | Sun | (H) 11-0-54-7 |
30-Apr-94 | MP Edwards | Chester Boughton Hall | 3 | (A) 20-4-69-7 |
27-Aug-94 | JG Watts | New Brighton | 3 | (H) 12-0-62-7 |
02-Jul-95 | M Bishop | Neston | 2 | (A) 8-0-33-7 |
15-Jul-95 | AJ Anderson | Huyton | 2 | (A) 11.3-3-30-7 |
09-Sep-95 | A McNamara | Formby | 3 | (H) 12-3-26-7 |
22-Jun-96 | PJ Rennie | Hightown | 2 | (A) 9.2-3-13-7 |
23-Jun-96 | M Coutts | Yorkers | Ext | (H) 14-2-62-7 |
06-Jul-96 | GW Phillips | Oxton | An | (H) 12-1-37-9 |
27-Jul-96 | AJ Anderson | Colwyn Bay | 2 | (H) 17.5-4-61-7 |
03-Aug-96 | M Noakes | Hightown | 3 | (H) 18-6-69-8 |
16-Aug-97 | P Wells | Liverpool | An | (H) 12.5-0-55-7 |
25-Jul-98 | A Murray | Newton le Willows | 3 | (H) 23-6-62-7 |
21-Aug-99 | JF Wildman | Maghull | 2 | (A) 14-5-44-8 |
28-Aug-99 | A Boyle | St.Helens Recs | An | (H) 15.1-5-34-7 |
11-Sep-99 | AP Coyne | St.Helens Recs | 3 | (A) 8.1-1-17-7 |
BOWLING (+ 7 WICKETS) - OTHER
ELEVENS
2000 -
17-Jun-00 | A Boyle | Maghull | An | (A) | 17.3-4-34-9
15-Jul-00 | NJ Edwards | Hightown | 2 | (H) | 14.3-3-60-7
26-Aug-00 | A Murray | Liverpool | 3 | (A) | 18-5-30-7
16-Sep-00 | NJ Edwards | St.Helens | 2 | (A) | 10.4-3-60-7
12-May-01 | K Stevenson | Liverpool | An | (A) | 12-7-28-7
20-Apr-02 | JG Watts | St.Helens Recs | 4 | (H) | 18-1-44-7
29-Jun-02 | NJ Edwards | New Brighton | 2 | (A) | 21-4-74-7
24-Aug-02 | NJ Edwards | Newton le Willows | 2 | (A) | 15.5-5-48-7
30-Aug-03 | D Wilson | Maghull | 4 | (A) | 16-1-53-7
12-Jun-04 | S Negus | Sefton Park | 4 | (A) | 14-0-81-8
17-Jul-04 | ML Jones | Southport | 2 | (A) | 11-0-33-8
28-May-05 | D Wilson | Liverpool | 4 | (A) | 13-1-33-8
25-Jun-05 | K Stevenson | Southport | 3 | (A) | 14-70-8-7
29-Aug-05 | SM Derbyshire | Huyton | 2 | (H) | 12-7-38-8
06-May-06 | R Roberts | Liverpool | 5 | (H) | 17-6-31-7
24-Jun-06 | B Abraham | Ormskirk | 4 | (H) | 17.3-5-44-7
29-Jul-06 | AP Coyne | Maghull | 6 | (H) | 17-2-53-7
05-Aug-06 | JIT Woosey | Southport | 2 | (H) | 18.5-2-57-7
07-Jul-07 | C Jones | Liverpool | 4 | (A) | 15.5-1-60-10
14-Jul-07 | MA Lees | St.Helens Recs | 3 | (A) | 8-3-19-8
12-Apr-08 | K Stevenson | Southport Trinity | 5 | (A) | 15-7-19-7
10-May-08 | SM Derbyshire | New Brighton | 2 | (A) | 17.2-5-60-7
18-Jul-09 | MA Lees | Northern 4 | 3 | (H) | 14-1-46-7
19-Sep-09 | S Green | Birchfield Park | 5 | (A) | 14.3-2-37-8
24-Apr-10 | D Woods | Birchfield Park | 5 | (H) | 8-1-38-7
08-May-10 | C Jones | Liverpool | 4 | (A) | 10.4-1-51-7
07-Aug-10 | B Abraham | Liverpool | 2 | (H) | 13.4-3-33-7
07-Aug-10 | C Jones | Liverpool | 4 | (H) | 11.5-6-27-9
30-May-11 | B Abraham | Northop Hall | 2 | (H) | 11-2-37-7
18-Jun-11 | RJ Rands | Liverpool | 4 | (A) | 13-2-36-7
23-Jul-11 | PJ Cooper | Liverpool | 3 | (H) | 19-4-48-7
26-May-12 | B Abraham | Northop Hall | 2 | (H) | 18-9-40-7
18-Aug-12 | B Abraham | Liverpool | 2 | (A) | 20.2-4-42-7
18-May-13 | D Boyle | Bootle | 4 | (H) | 24-4-42-9
08-Jun-13 | R Brahatheesan | Birkenhead Park | 4 | (A) | 11.5-1-29-9
17-May-14 | SM Derbyshire | Wallasey | 2 | (A) | 16-4-33-7
06-Jul-14 | MDL Sinclair | Liverpool | 2 | (H) | 15.4-2-63-7
19-Jul-14 | ML Jones | Southport | 2 | (A) | 12-5-25-7
20-Sep-14 | JD Snaylam | Merseyside S&CC | 4 | (A) | 18-0-54-7
22-Aug-15 | PM Lees | Sefton Park | 2 | (H) | 12.4-4-33-7
22-Aug-15 | C Walker | Birkenhead Park | 4 | (H) | 16.1-8-12-7
05-Sep-15 | S Vis | Northern 3 | 4 | (H) | 13.2-4-25-7
23-Apr-16 | JIT Woosey | Bootle | 2 | (H) | 8.2-4-9-7
09-Jul-16 | J Thompson | Bootle | 2 | (A) | 7-2-18-7
12-May-18 | PM Lees | New Brighton | 2 | (H) | 13.2-1-35-8
23-Jun-18 | JIT Woosey | Sefton Park | 2 | (A) | 17.2-6-52-7
02-Sep-18 | N Doyle | Goodlass | 3 | (A) | 16.1-6-35-8
03-Aug-19 | N Doyle | Bootle | 3 | (A) | 15.1-6-21-8
19-Sep-20 | P Higham | Ormskirk (ko) | 3 | (A) | 8.4-0-47-7
10-Jul-21 | M Wood | Formby | 2 | (A) | 10-2-33-8
31-Jul-21 | H Howatt | Ormskirk | 2 | (A) | 14-4-41-7
30-Apr-22 | K Vis | Colwyn Bay | 2 | (A) | 18-1-105-7
BOWLING (+ 7 WICKETS - 1ST XI
1947 - 1999
17-May-47 | JG Kerr | Preston | (A) | 16-2-33-7
24-May-47 | JG Kerr | Boughton Hall | (A) | 28-7-71-7
07-Jun-47 | JG Kerr | Wallasey | (A) | 26-6-66-8
02-Aug-47 | JG Kerr | Hightown | (A) | 21-6-37-7
08-Aug-47 | JG Kerr | Cheshire Wanderers | (H) | 23-1-66-9
07-May-49 | G Parry | Formby | (A) | 20-7-33-8
17-Jun-50 | CD Sumner | Formby | (A) | 15-5-98-7
30-May-51 | G Parry | Wallasey (ko) | (A) | 9.5-0-49-7
03-Jun-52 | G Glynn Jones | Lloyds Bank (London) | (H) | 17-5-40-8
07-Aug-52 | TR Robinson | Lytham | (H) | 16-5-41-7
14-Jul-54 | G Glynn Jones | Bootle (ko) | () | 8.2-2-29-7
10-Sep-55 | G Glynn Jones | Neston | (H) | 23.5-9-33-7
17-Sep-55 | G Parry | Southport | (A) | 16-2-42-7
08-Aug-59 | H Woods | Birkenhead Park | (A) | 13.5-4-41-7
23-Sep-59 | FH Howell | Boughton Hall | (A) | 9.1-4-16-7
13-May-61 | R Whitehead | New Brighton | (H) | 12-3-30-7
28-Apr-62 | JG Searle | St.Helens Recs | (A) | 10-2-29-7
20-Jun-64 | WHR Meageen | Bootle | (A) | 21.4-4-70-7
15-Aug-64 | H Woods | Birkenhead Park | (H) | 14-4-28-7
29-Apr-67 | FH Howell | Oxton | (A) | 17-6-35-7
11-May-68 | FH Howell | New Brighton | (A) | 16-4-30-7
02-Sep-68 | BN Lewis | Ormskirk | (A) | 14-7-17-8
14-Sep-68 | BN Lewis | Oxton | (H) | 18.4-8-38-7
26-Jul-69 | J Dixon | Liverpool | (H) | 13.3-3-25-7
06-Jun-70 | A Thompson | St.Helens Recs | (H) | 11.2-7-25-7
31-May-71 | FH Howell | Ormskirk | (A) | 26-9-41-7
01-Jul-72 | TG Bennett | Formby | (A) | 15-1-40-7
08-Jul-72 | FH Howell | Sefton | (H) | 24-8-41-7
08-Sep-73 | PS Bryan | Neston | (A) | 16.5-7-16-7
26-May-75 | PS Bryan | Ormskirk | (A) | 17.4-8-35-7
27-Jul-75 | PS Bryan | Alderley Edge | (A) | 24.4-7-61-7
16-Aug-75 | PS Bryan | New Brighton | (A) | 25-6-51-7
13-Sep-75 | BN Lewis | Oxton | (A) | 21-3-33-7
10-Jul-76 | PS Bryan | Hightown | (A) | 19.3-6-39-7
04-Aug-79 | C Lever | Bootle | (A) | 15.5-8-28-7
25-Aug-79 | AR McGregor | Ormskirk | (H) | 22.3-7-46-8
24-May-80 | AR McGregor | New Brighton | (H) | 11.4-4-31-7
19-Jul-80 | EA Hadfield | Huyton | (H) | 20.2-3-54-7
16-Aug-80 | C Lever | Sefton | (A) | 21-0-38-7
29-Aug-81 | C Lever | Huyton | (H) | 16-4-28-7
17-Jul-82 | C Lever | Birkenhead Park | (H) | 17.4-9-21-7
05-May-84 | C Lever | Neston | (A) | 19-8-47-7
27-Apr-85 | R Jackson | Huyton | (A) | 10-2-38-7
18-Apr-87 | MA Lees | Wallasey | (A) | 12-5-21-7
23-May-87 | C Lever | New Brighton | (A) | 15-11-7-8
